Rendimiento GPU Probado
Resultados de benchmark del mundo real en tarjetas gráficas de escritorio, GPUs de portátil y dispositivos móviles. Toma decisiones de hardware informadas.
Guía de Niveles de Rendimiento
📱 Móvil: 50-60 FPS
Rendimiento excepcional para las cargas de trabajo más exigentes
📱 Móvil: 40-49 FPS
Excelente rendimiento para la mayoría de las tareas intensivas
📱 Móvil: 30-39 FPS
Rendimiento sólido para la computación cotidiana
📱 Móvil: 20-29 FPS
Rendimiento básico para cargas de trabajo ligeras
🖥️ Tarjetas Gráficas de Escritorio
| Dispositivo | Nivel | VRAM | Año | FPS Benchmark |
|---|---|---|---|---|
| NVIDIA RTX 5090 | flagship | 32GB | 2025 | 168 FPS |
| NVIDIA RTX 5080 | flagship | 16GB | 2025 | 158 FPS |
| AMD RX 9070 XT | flagship | 16GB | 2025 | 152 FPS |
| NVIDIA RTX 4090 | flagship | 24GB | 2023 | 165 FPS |
| NVIDIA RTX 4080 Super | flagship | 16GB | 2024 | 148 FPS |
| AMD RX 7900 XTX | high-end | 24GB | 2023 | 138 FPS |
| NVIDIA RTX 4080 | high-end | 16GB | 2023 | 135 FPS |
| NVIDIA RTX 4070 Ti Super | high-end | 16GB | 2024 | 128 FPS |
| AMD RX 7900 XT | high-end | 20GB | 2023 | 122 FPS |
| NVIDIA RTX 4070 Super | high-end | 12GB | 2024 | 118 FPS |
| NVIDIA RTX 4070 | high-end | 12GB | 2023 | 110 FPS |
| AMD RX 7800 XT | mid-range | 16GB | 2023 | 96 FPS |
| NVIDIA RTX 4060 Ti | mid-range | 16GB | 2023 | 92 FPS |
| Intel Arc B580 | mid-range | 12GB | 2024 | 88 FPS |
| AMD RX 7700 XT | mid-range | 12GB | 2023 | 85 FPS |
| NVIDIA RTX 4060 | mid-range | 8GB | 2023 | 82 FPS |
| Intel Arc A770 | entry-level | 16GB | 2022 | 76 FPS |
| AMD RX 7600 | entry-level | 8GB | 2023 | 73 FPS |
| NVIDIA RTX 3060 Ti | entry-level | 8GB | 2021 | 70 FPS |
| NVIDIA GTX 1080 Ti | entry-level | 11GB | 2017 | 65 FPS |
💻 GPUs de Portátil
| Dispositivo | Nivel | TGP | Año | FPS Benchmark |
|---|---|---|---|---|
| NVIDIA RTX 4090 Laptop | flagship | 175W | 2023 | 128 FPS |
| NVIDIA RTX 4080 Laptop | high-end | 150W | 2023 | 118 FPS |
| AMD RX 7900M | high-end | 120W | 2023 | 112 FPS |
| NVIDIA RTX 4070 Laptop | high-end | 140W | 2023 | 105 FPS |
| NVIDIA RTX 4070 Ti Laptop | high-end | 150W | 2023 | 108 FPS |
| AMD RX 7700S | mid-range | 100W | 2023 | 92 FPS |
| NVIDIA RTX 4060 Laptop | mid-range | 115W | 2023 | 88 FPS |
| NVIDIA RTX 3080 Ti Laptop | mid-range | 150W | 2021 | 85 FPS |
| Intel Arc A770M | entry-level | 80W | 2022 | 72 FPS |
| NVIDIA RTX 3060 Laptop | entry-level | 115W | 2021 | 68 FPS |
📱 Dispositivos Móviles
| Dispositivo | Nivel | Año | FPS Benchmark |
|---|---|---|---|
| Apple iPhone 16 Pro Max (A18 Pro) | flagship | 2024 | 58 FPS |
| Samsung Galaxy S25 Ultra (Snapdragon 8 Elite) | flagship | 2025 | 55 FPS |
| Apple iPad Pro M4 | flagship | 2024 | 57 FPS |
| Apple iPhone 15 Pro (A17 Pro) | flagship | 2023 | 52 FPS |
| Samsung Galaxy S24 Ultra | high-end | 2024 | 46 FPS |
| Google Pixel 9 Pro | high-end | 2024 | 44 FPS |
| OnePlus 12 (Snapdragon 8 Gen 3) | high-end | 2024 | 43 FPS |
| Xiaomi 14 Pro | mid-range | 2024 | 36 FPS |
| Samsung Galaxy A55 | mid-range | 2024 | 32 FPS |
| Google Pixel 8a | mid-range | 2024 | 30 FPS |
| Motorola Edge 50 Pro | entry-level | 2024 | 24 FPS |
| Samsung Galaxy A25 | entry-level | 2024 | 22 FPS |
Metodología de Benchmark
Medición de FPS
Los valores de FPS promedio representan resultados compuestos en múltiples pruebas WebGL, incluyendo renderizado volumétrico, compute shaders, sistemas de partículas y efectos de post-procesado. Las GPUs de escritorio se prueban a resolución 1080p con puntuaciones entre 60-170 FPS.
Entorno de Prueba
Todos los benchmarks se ejecutan en entornos de navegador usando las últimas versiones estables de Chrome, Edge o Safari. Las pruebas de escritorio usan resolución 1920×1080. Las móviles usan resolución nativa del dispositivo. Cada dispositivo se prueba múltiples veces y se promedian los resultados.
Variabilidad del Rendimiento
El rendimiento real puede variar según la versión de drivers, condiciones térmicas, configuración de energía y procesos en segundo plano. Los valores de FPS representan rendimiento óptimo bajo condiciones controladas. El rendimiento de móviles puede verse afectado por nivel de batería y throttling térmico.